Informations about subject dodis.ch/D378

Italie (Economie)
Italia (Economia)
2.058 Italy (General) |
2.058.1 Italy (Politics) |
2.058.2 Italy (Economy) |
2.058.3 Italy (Others) |
6. Migration |
Links powered by Metagrid – the networking initiative of the SAHS
| Date | Nr | Type | Subject | Summary | L | |
| 13.10.1860 | 41410 | Report | Italy (Economy) | ![]() | fr![]() | |
| 20.3.1862 | 41446 | Report | Italy (Economy) | ![]() | de![]() | |
| 14.2.1863 | 41472 | Note | Italy (Economy) | ![]() | fr | |
| 23.2.1863 | 41474 | Note verbale | Italy (Economy) | ![]() | fr![]() | |
| 12.4.1864 | 41499 | Letter | Italy (Economy) | ![]() | de![]() | |
| 5.5.1864 | 41500 | Report | Italy (Economy) | ![]() | fr![]() | |
| 12.6.1864 | 41505 | Letter | Italy (Economy) | ![]() | fr![]() | |
| 12.9.1864 | 41513 | Minutes of the Federal Council | Italy (Economy) | ![]() | de![]() | |
| 2.11.1864 | 41515 | Minutes of the Federal Council | Italy (Economy) | ![]() | de![]() | |
| 13.2.1865 | 41521 | Instructions | Italy (Economy) | ![]() | fr![]() |
| Date | Nr | Type | Subject | Summary | L | |
| 16.2.1860 | 41369 | Report | Kingdom of Sardinia | ![]() | fr![]() | |
| 10.5.1860 | 41393 | Report | Kingdom of Sardinia | ![]() | fr![]() | |
| 4.6.1860 | 41396 | Federal Council dispatch | Kingdom of the Two Sicilies | ![]() | fr![]() | |
| 14.6.1860 | 41399 | Report | Kingdom of Sardinia | ![]() | fr![]() | |
| 17.9.1860 | 41405 | Letter | Kingdom of Sardinia | ![]() | fr![]() | |
| 12.8.1861 | 41435 | Proposal | Kingdom of Sardinia | ![]() | de![]() | |
| 28.2.1867 | 70001 | Report | Agriculture |
Der Tessin ist überwiegend landwirtschaftlich geprägt, wobei ein Teil der Bevölkerung auch Viehzucht betreibt. Die Industrie und der Handel sind weniger entwickelt, was unter anderem auf die... | ml | |
| 12.12.1884 | 42258 | Letter | Italy (General) | ![]() | fr![]() | |
| 16.5.1888 | 42352 | Memorandum (aide-mémoire) | Custom and duties | ![]() | de![]() | |
| 19.7.1891 | 42471 | Letter | German Realm (Economy) | ![]() | de![]() |



