Information about Person dodis.ch/P33513
Flourens, Emile
Additional names: Flourens, Léopold EmileGender: male
Reference country:
France
Activity:
Politician
Relations to other persons:
Flourens, Camille is married to Flourens, Emile • DDS-III (1873-1889), index.
Flourens, Gustave is brother of Flourens, Emile
Functions (4 records founds)
| Date | Function | Organization | Comments |
| 1877–11.1881 | Director | France/Ministry of Home Affairs | directeur des cultes |
| 3.1882–3.1885 | Director | France/Ministry of Home Affairs | directeur des cultes |
| 13.12.1886–4.4.1888 | Minister of Foreign Affairs | France/Government | |
| 13.12.1886–4.4.1888 | Minister | France/Ministry of Foreign Affairs |
Mentioned in the documents (29 records found)
| Date | Nr | Type | Subject | Summary | L | |
| 30.12.1886 | 42285 | Report | Security policy | ![]() | fr![]() | |
| 14.1.1887 | 42289 | Report | Borders and territory | ![]() | fr![]() | |
| 26.1.1887 | 42292 | Report | Neutrality policy | ![]() | de![]() | |
| 26.1.1887 | 42293 | Report | Free zones of Haute-Savoie and Pays de Gex | ![]() | fr![]() | |
| 14.2.1887 | 42298 | Report | Free zones of Haute-Savoie and Pays de Gex | ![]() | fr![]() | |
| 16.2.1887 | 42299 | Report | Free zones of Haute-Savoie and Pays de Gex | ![]() | fr![]() | |
| 19.2.1887 | 42301 | Report | Free zones of Haute-Savoie and Pays de Gex | ![]() | fr![]() | |
| 22.2.1887 | 42302 | Minutes of the Federal Council | Free zones of Haute-Savoie and Pays de Gex | ![]() | de![]() | |
| 22.2.1887 | 42303 | Letter | Free zones of Haute-Savoie and Pays de Gex | ![]() | fr | |
| 24.2.1887 | 42304 | Letter | Free zones of Haute-Savoie and Pays de Gex | ![]() | fr![]() |

