Information about Person dodis.ch/P32857
(Italy), Victor Emmanuel II
* 14.3.1820 • † 9.1.1878
Additional names: (Italien), Viktor Emanuel II. von • (Italie), Victor Emmanuel II. d' • (Italia), Vittorio Emanuele II di • (Savoyen), Viktor Emanuel II. • (Savoy), Victor Emmanuel Mario Albert Eugene Ferdinand Thomas of • (Savoie), Victor-Emmanuel II de • (Savoia), Vittorio Emanuele Maria Alberto Eugenio Ferdinando Tommaso diGender: male
Reference country:
Italy
Activity:
Monarch
Relations to other persons:
(Italy), Victor Emmanuel II is the child of Sardinien-Piemont, Karl Albert von
Savoy, Maria Clotilde of is the child of (Italy), Victor Emmanuel II
Umberto I is the child of (Italy), Victor Emmanuel II
Functions (2 records founds)
| Date | Function | Organization | Comments |
| 1849–1861 | King | Kingdom of Sardinia/State | |
| 17.3.1861-9.1.1878 | King | Italien/Staat |
Mentioned in the documents (34 records found)
| Date | Nr | Type | Subject | Summary | L | |
| 15.3.1849 | 41017 | Note | Kingdom of Sardinia | ![]() | fr![]() | |
| 23.6.1850 | 41080 | Letter | Kingdom of Sardinia | ![]() | fr![]() | |
| 31.1.1851 | 41101 | Letter | Kingdom of Sardinia | ![]() | fr![]() | |
| 13.5.1851 | 41115 | Report | Kingdom of Sardinia | ![]() | fr | |
| 29.7.1853 | 41186 | Note | France (Others) | ![]() | fr![]() | |
| 14.3.1859 | 41323 | Note | Neutrality policy | ![]() | fr | |
| 21.3.1859 | 41324 | Report | Second Italian War of Independence (1859) | ![]() | de![]() | |
| 21.7.1859 | 41346 | Report | Borders and territory | ![]() | de![]() | |
| 30.11.1859 | 41356 | Note | Vatican (the) (Holy See) (Others) | ![]() | fr![]() | |
| 24.2.1860 | 41370 | Report | France (Politics) | ![]() | fr![]() |

