Information about Person dodis.ch/P32844
Bonaparte, Napoléon Joseph Charles Paul
Additional names: Prince Napoléon • Bonaparte, Jérôme NapoléonGender: male
Reference country:
France
Activity:
Politician
Relations to other persons:
Bonaparte, Napoléon Joseph Charles Paul is the cousin of Napoléon III, • DDS-II (1866-1872), index.
Bonaparte, Napoléon Joseph Charles Paul is the child of Bonaparte, Jérôme • Cf. Wikipedia (deutsch, "Stammliste der Bonaparte").
Bonaparte, Mathilde is brother of Bonaparte, Napoléon Joseph Charles Paul • DDS-IV (1890-1903), index.
Bonaparte, Louis is the child of Bonaparte, Napoléon Joseph Charles Paul
Savoy, Maria Clotilde of is married to Bonaparte, Napoléon Joseph Charles Paul
Functions (1 records founds)
| Date | Function | Organization | Comments |
| 25.12.1852-1.1.1871 | Member | France/Parliament | Sénateur |
Mentioned in the documents (12 records found)
| Date | Nr | Type | Subject | Summary | L | |
| 3.2.1857 | 41273 | Report | Neuchâtel crisis (1856–1857) | ![]() | de![]() | |
| 8.3.1859 | 41322 | Report | Second Italian War of Independence (1859) | ![]() | de![]() | |
| 21.3.1859 | 41324 | Report | Second Italian War of Independence (1859) | ![]() | de![]() | |
| 12.3.1860 | 41375 | Report | France (Politics) | ![]() | de![]() | |
| 9.3.1861 | 41421 | Report | France (Economy) | ![]() | de![]() | |
| 19.4.1862 | 41449 | Report | Mercenary Services | ![]() | fr![]() | |
| 1.1.1866 | 41534 | Political report | France (General) | ![]() | de![]() | |
| 29.4.1867 | 41616 | Report | France (Politics) | ![]() | de![]() | |
| 1.6.1870 | 41768 | Report | France (General) | ![]() | fr![]() | |
| 22.3.1873 | 41984 | Report | Religious questions | ![]() | fr |



