376 records found
| Date | Nr | Type | Subject | Summary | L | |
27.10.1924 | 45002 | L | Russia (Others) | ![]() | fr![]() | |
29.10.1924 | 45003 | L | Russia (Economy) | ![]() | fr![]() | |
30.10.1924 | 45004 | L | Free zones of Haute-Savoie and Pays de Gex | ![]() | fr![]() | |
6.11.1924 | 45005 | P | France (Economy) | ![]() | fr![]() | |
8.11.1924 | 45006 | L | France (Politics) | ![]() | fr![]() | |
8.11.1924 | 45007 | PVCF | Argentina (Politics) | ![]() | fr![]() | |
1.12.1924 | 45008 | PVCF-S | Communist movement | ![]() | fr![]() | |
3.12.1924 | 45009 | L | Russia (Economy) | ![]() | de![]() | |
5.12.1924 | 45010 | PVCF | League of Nations | ![]() | de![]() | |
9.12.1924 | 45011 | L | German Realm (Economy) | ![]() | de![]() | |
11.12.1924 | 45012 | L | Belgium (Politics) | ![]() | fr![]() | |
13.12.1924 | 45013 | L | Russia (Economy) | ![]() | fr![]() | |
16.12.1924 | 45014 | L | Russia (Economy) | ![]() | de![]() | |
19.12.1924 | 45015 | PVCF-S | Russia (Economy) | ![]() | fr![]() | |
19.12.1924 | 45016 | L | Chile (Politics) | ![]() | fr![]() | |
27.12.1924 | 45017 | RP | United Kingdom (Politics) | ![]() | fr![]() |

